Nickel alloy steel is a family of advanced materials where nickel is combined with other metals like chromium, iron, copper, or molybdenum. This special combination creates products that are highly resistant to corrosion, strong under pressure, and dependable in high-temperature environments.
From chemical plants and oil refineries to aerospace and marine engineering, Nickel alloy steel products are trusted wherever ordinary steel cannot perform. Their adaptability makes them essential for industries that demand durability and reliability.
Nickel Alloy Steel Chemical Composition
| Alloy | Nickel (Ni) | Chromium (Cr) | Iron (Fe) | Others (Mo, Cu, Co) |
| Nickel 200/201 | ≥ 99% | — | — | Trace Elements |
| Alloy 20 | 32–38% | 19–21% | Balance | Cu, Mo |
| Haynes 25 | 50–57% | 19–21% | Balance | W, Cobalt |
| Nimonic C263 | 50–55% | 20–21% | Balance | Co, Mo, Ti, Al |
Mechanical Properties of Nickel Alloy Steel
| Alloy | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
| Nickel 200/201 | 380 | 105 | 40 |
| Alloy 20 | 551 | 241 | 30 |
| Haynes 25 | 930 | 520 | 25 |
| Nimonic C263 | 950 | 520 | 20 |
Nickel Alloy Steel Physical Properties
| Alloy | Density (g/cm³) | Melting Point (°C) | Thermal Conductivity (W/m·K) |
| Nickel 200/201 | 8.9 | 1446 | 60 |
| Alloy 20 | 8.1 | 1357–1430 | 10–12 |
| Haynes 25 | 9.1 | 1330–1410 | 11 |
| Nimonic C263 | 8.4 | 1300–1355 | 9 |
Nickel Alloy Steel Equivalent Grades
| Alloy | UNS Number | Werkstoff Nr. | EN / DIN Equivalent |
| Nickel 200 | N02200 | 2.4066 | Ni 99.2 |
| Nickel 201 | N02201 | 2.4068 | Ni 99.2 LC |
| Alloy 20 | N08020 | 2.4660 | — |
| Alloy 330 | N08330 | 1.4886 | X12NiCrSi36-16 |
| Nimonic C263 | N07263 | 2.4650 | — |
Applications of Nickel Alloy Steel Products
- Chemical Industry: Resistant to acids, alkalis, and harsh solutions.
- Oil & Gas: Used in offshore rigs, pipelines, and refinery parts.
- Aerospace: High-temperature alloys for engines and turbines.
- Marine Industry: Protection against seawater corrosion.
- Pharmaceutical & Food: Hygienic, non-contaminating equipment.
- Power Generation: Heat exchangers, boilers, superheaters.